JA-191Y LTE 4G communicator module
- Brand::Jablotron
- Product Code: JA-191Y
- Availability: In Stock
| Module power supply | 8–15 V DC (from the control panel) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average current consumption | approx. 22 mA (depends on cellular network signal strength) | ||||||||||||
| Peak current consumption | 670 mA | ||||||||||||
| GSM communication band: | 2G (GSM, EDGE) 900/1800 MHz | ||||||||||||
| 3G 900/2100 MHz (B8, B1) | |||||||||||||
| 4G (LTE) 800/900/1800/2100/2600 MHz | |||||||||||||
| (B20, B8, B3, B1, B7) | |||||||||||||
| I&HAS classification | Security grade 2/Environmental class II (according to EN 50131-1) | ||||||||||||
| Dimensions | 82 x 38 x 32 mm | ||||||||||||
| Weight | 29 g | ||||||||||||
| Operational environment | indoor general | ||||||||||||
| Operational temperature | -10 °C to 40 °C | ||||||||||||
| Average operational humidity | 75% RH, non-condensing | ||||||||||||
| Compatible with RCT (ARC receiver) | According to communication protocols | ||||||||||||
| SPT communicator type | SPT type Z (control panel expansion module) | ||||||||||||
| AS/SPT interface | Pass-through | ||||||||||||
| Supported ATS class/communication protocol | |||||||||||||
|
|||||||||||||
| Certification body | Trezor Test (No. 3025) | ||||||||||||
| In compliance with | EN 62368-1, ETSI EN 301 511, EN 50130-4, ETSI EN 301 489-1, ETSI EN 301 489-52, ETSI EN 301 486-19, ETSI EN 301 908-1, ETSI EN 301 908-13, ETSI EN 301 908-2, ETSI EN 303 413, EN 55032, EN 50665, EN 50581, EN 50131-1, EN 50131-3, EN 50131-10, EN 50136-1, EN 50136-2, ANSI SIA DC-09. | ||||||||||||
| Operating conditions | ECC/DEC/(12)01, ERC/DEC/(97)02, ECC/DEC/(06)01 | ||||||||||||
Jablotron JA-191Y 4G LTE communicator for JA-101K and JA-106K control panels
JA-191Y LTE communicator allow control panel send SMS and voice messages, communicate with My Jablotron APP (cloud )and ARC, also allow remote configuration of control panel via F-link software

